AFL ladder · updated each build
AFL ladder.
| # | Team | P | W | D | L | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fremantle | 18 | 16 | 0 | 2 | 142.0 | 64 |
| 2 | Sydney | 18 | 13 | 0 | 5 | 128.3 | 52 |
| 3 | Hawthorn | 18 | 12 | 1 | 5 | 118.4 | 50 |
| 4 | Brisbane | 18 | 12 | 0 | 6 | 117.8 | 48 |
| 5 | Adelaide | 19 | 12 | 0 | 7 | 113.7 | 48 |
| 6 | Melbourne | 18 | 12 | 0 | 6 | 109.6 | 48 |
| 7 | Collingwood | 19 | 11 | 1 | 7 | 107.6 | 46 |
| 8 | Bulldogs | 18 | 11 | 0 | 7 | 93.2 | 44 |
| 9 | Geelong | 18 | 10 | 0 | 8 | 116.2 | 40 |
| 10 | St Kilda | 18 | 8 | 0 | 10 | 104.0 | 32 |
| 11 | Giants | 18 | 8 | 0 | 10 | 101.3 | 32 |
| 12 | Carlton | 18 | 8 | 0 | 10 | 91.1 | 32 |
| 13 | North Melbourne | 18 | 8 | 0 | 10 | 90.9 | 32 |
| 14 | Suns | 18 | 7 | 0 | 11 | 95.3 | 28 |
| 15 | Port Adelaide | 18 | 6 | 0 | 12 | 99.3 | 24 |
| 16 | West Coast | 18 | 4 | 0 | 14 | 72.1 | 16 |
| 17 | Essendon | 18 | 2 | 0 | 16 | 67.9 | 8 |
| 18 | Richmond | 18 | 2 | 0 | 16 | 61.7 | 8 |
Top 8 — finals